ACCOUNT FEES | |
Returned Item | $28.00 |
Courtesy Pay | $28.00 |
Stop Payment | $25.00 |
Online Bill Pay | $4.95 monthly* |
It’s Me 24/7 Sign-in | $0.50* |
Dormant Account | $2.00 quarterly |
Account Research | $25.00 hourly |
Starter Checks | $2.00 per page |
Christmas Club Early Withdrawal | $10.00 |
LEGAL FEES | |
Escheatment | $25.00 |
Garnishment/Levy | $25.00 |
LOAN ACCOUNT FEES | |
Line of Credit Overdraft Transfer | $5.00 |
Skip-A-Payment | $30.00 |
Quick Cash Loan Processing Fee | $20.00 |
Visa Balance Transfer | 3% |
SERVICE FEES | |
Cashier’s Check | $1.00* |
Money Order | $1.00 |
Card Replacement | $15.00 |
Card Pin Reminder | $1.00 |
Check Cashing – Member | $2.00** |
Check Cashing Non-Member | $5.00 |
Check Copy | $5.00* |
Returned Mail | $2.00 |
Statement Copy | $5.00* |
Domestic Wire- Incoming | $10.00 |
Domestic Wire- Outgoing | $15.00 |
Transaction List | $1.00 |
Telephone Transfer | $1.00 |
*See Member Rewards**Waived if member has an aggregate balance of $100 or more in their account, or if member has a VISA/loan with Kenowa Community Federal Credit Union |